<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutt.net &#187; link</title>
	<atom:link href="http://www.nutt.net/tag/link/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutt.net</link>
	<description>Random articles on whatever I feel like...</description>
	<lastBuildDate>Sun, 08 Jan 2012 02:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Map of the Japan earthquakes</title>
		<link>http://www.nutt.net/2011/03/17/map-of-the-japan-earthquakes/</link>
		<comments>http://www.nutt.net/2011/03/17/map-of-the-japan-earthquakes/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 01:37:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Web Links]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=734</guid>
		<description><![CDATA[I knew about the aftershocks from an earthquake, but I didn&#8217;t realize there were so many. The first time I went to the following site there were 555 listed. About 5 minutes later when I went back to get the &#8230; <a href="http://www.nutt.net/2011/03/17/map-of-the-japan-earthquakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutt.net/2011/03/17/map-of-the-japan-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just finished up a couple of WordPress plugins</title>
		<link>http://www.nutt.net/2011/01/16/just-finished-up-a-couple-of-wordpress-plugins/</link>
		<comments>http://www.nutt.net/2011/01/16/just-finished-up-a-couple-of-wordpress-plugins/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:05:52 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=703</guid>
		<description><![CDATA[Needed a break from a larger web app I&#8217;m working on and this weekend kicked out a couple of WordPress plugins that I&#8217;ve had on my idea file for a while now. The first is called rTwit and lets you &#8230; <a href="http://www.nutt.net/2011/01/16/just-finished-up-a-couple-of-wordpress-plugins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutt.net/2011/01/16/just-finished-up-a-couple-of-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas card for the geeks</title>
		<link>http://www.nutt.net/2010/12/18/christmas-card-for-the-geeks/</link>
		<comments>http://www.nutt.net/2010/12/18/christmas-card-for-the-geeks/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 21:25:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=674</guid>
		<description><![CDATA[If I still had time, this would be going on my Christmas cards.  Guess there&#8217;s always next year&#8230; via: http://www.xkcd.com/835/]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/12/18/christmas-card-for-the-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting the stock market with Twitter</title>
		<link>http://www.nutt.net/2010/10/25/predicting-the-stock-market-with-twitter/</link>
		<comments>http://www.nutt.net/2010/10/25/predicting-the-stock-market-with-twitter/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:54:45 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=665</guid>
		<description><![CDATA[Looks like there may be more to Twitter than just a list of what everybody&#8217;s cat is doing. Researchers at Indiana University used 10 million tweets to gauge the collective mood of the users and have been able to predict &#8230; <a href="http://www.nutt.net/2010/10/25/predicting-the-stock-market-with-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/10/25/predicting-the-stock-market-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JayCut &#8211; Online video editor</title>
		<link>http://www.nutt.net/2010/09/04/jaycut-online-video-editor/</link>
		<comments>http://www.nutt.net/2010/09/04/jaycut-online-video-editor/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:55:59 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=646</guid>
		<description><![CDATA[Haven&#8217;t had a chance to play around with it much, but JayCut.com looks pretty slick. It&#8217;s an online video editor written in Flash so you can do your editing without leaving your browser. Probably not great for the 20 gigs &#8230; <a href="http://www.nutt.net/2010/09/04/jaycut-online-video-editor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/09/04/jaycut-online-video-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Americans are moving</title>
		<link>http://www.nutt.net/2010/09/04/where-americans-are-moving/</link>
		<comments>http://www.nutt.net/2010/09/04/where-americans-are-moving/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:46:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[compsci]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=624</guid>
		<description><![CDATA[Cool use of technology and data mining. Forbes.com has a map that lets you click on a county and see where people are moving into and out of that county. Red is out of the county and red is in &#8230; <a href="http://www.nutt.net/2010/09/04/where-americans-are-moving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/09/04/where-americans-are-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompSci Minor and employment</title>
		<link>http://www.nutt.net/2010/09/04/compsci-minor-and-employment/</link>
		<comments>http://www.nutt.net/2010/09/04/compsci-minor-and-employment/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:24:50 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=618</guid>
		<description><![CDATA[Came across a new blog to add to my reader last week called CompSci Woman. I&#8217;m always on the lookout for articles to give my students that show computer science as something other than the Office Space view of a &#8230; <a href="http://www.nutt.net/2010/09/04/compsci-minor-and-employment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/09/04/compsci-minor-and-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinEye &#8211; Finding your images on the web</title>
		<link>http://www.nutt.net/2010/03/07/tineye-finding-your-images-on-the-web/</link>
		<comments>http://www.nutt.net/2010/03/07/tineye-finding-your-images-on-the-web/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:09:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[tineye]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=505</guid>
		<description><![CDATA[Came across a new search engine called TinEye last week.  It lets you either upload or paste a link to an image and it searches its index looking for the same image.  For those that make money off of their &#8230; <a href="http://www.nutt.net/2010/03/07/tineye-finding-your-images-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/03/07/tineye-finding-your-images-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress release archive</title>
		<link>http://www.nutt.net/2009/08/16/wordpress-release-archive/</link>
		<comments>http://www.nutt.net/2009/08/16/wordpress-release-archive/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:19:30 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=435</guid>
		<description><![CDATA[Didn&#8217;t know this was around, but looking for older versions of WordPress to test plugins against I found the WordPress release archive.  Looks like you can find pretty much every release they&#8217;ve put out.]]></description>
		<wfw:commentRss>http://www.nutt.net/2009/08/16/wordpress-release-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching from eCommerce to free with ads</title>
		<link>http://www.nutt.net/2009/08/16/switching-from-ecommerce-to-free-with-ads/</link>
		<comments>http://www.nutt.net/2009/08/16/switching-from-ecommerce-to-free-with-ads/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 15:04:20 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=430</guid>
		<description><![CDATA[A few years ago I got on a kick making simple Photoshop templates and threw up a website to try and sell a few. I had no illusions that my templates were of the level that were being sold for &#8230; <a href="http://www.nutt.net/2009/08/16/switching-from-ecommerce-to-free-with-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutt.net/2009/08/16/switching-from-ecommerce-to-free-with-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

