<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutt.net &#187; flash</title>
	<atom:link href="http://www.nutt.net/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutt.net</link>
	<description>Random articles on whatever I feel like...</description>
	<lastBuildDate>Sun, 08 Jan 2012 02:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Printing a single frame from a Flash project</title>
		<link>http://www.nutt.net/2011/10/29/printing-a-single-frame-from-a-flash-project/</link>
		<comments>http://www.nutt.net/2011/10/29/printing-a-single-frame-from-a-flash-project/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 23:00:38 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=917</guid>
		<description><![CDATA[Bit of a duh moment after finally finding a solution to this. What I needed was a way to print a single frame out of a Flash project. Pretty easy to print the first frame, or all frames, but I &#8230; <a href="http://www.nutt.net/2011/10/29/printing-a-single-frame-from-a-flash-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutt.net/2011/10/29/printing-a-single-frame-from-a-flash-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to create a very simple space game in Flash</title>
		<link>http://www.nutt.net/2011/10/29/how-to-create-a-very-simple-space-game-in-flash/</link>
		<comments>http://www.nutt.net/2011/10/29/how-to-create-a-very-simple-space-game-in-flash/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 21:50:01 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=872</guid>
		<description><![CDATA[Admit it, you&#8217;ve played an online game while at work. And odds are very good it was written in Flash / ActionScript. We&#8217;re going to cook up a very simple Flash project that might serve as the start of a &#8230; <a href="http://www.nutt.net/2011/10/29/how-to-create-a-very-simple-space-game-in-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutt.net/2011/10/29/how-to-create-a-very-simple-space-game-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First draft teaching myself to draw</title>
		<link>http://www.nutt.net/2011/06/04/first-draft-teaching-myself-to-draw/</link>
		<comments>http://www.nutt.net/2011/06/04/first-draft-teaching-myself-to-draw/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 15:28:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=795</guid>
		<description><![CDATA[School&#8217;s out! And like most teachers out there I&#8217;ve got a list of things, both around the house and school related, to keep myself busy over the summer. One of my goals this summer is to get a big set &#8230; <a href="http://www.nutt.net/2011/06/04/first-draft-teaching-myself-to-draw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutt.net/2011/06/04/first-draft-teaching-myself-to-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Americans are moving</title>
		<link>http://www.nutt.net/2010/09/04/where-americans-are-moving/</link>
		<comments>http://www.nutt.net/2010/09/04/where-americans-are-moving/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:46:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[compsci]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=624</guid>
		<description><![CDATA[Cool use of technology and data mining. Forbes.com has a map that lets you click on a county and see where people are moving into and out of that county. Red is out of the county and red is in &#8230; <a href="http://www.nutt.net/2010/09/04/where-americans-are-moving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/09/04/where-americans-are-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demolition City Flash Game</title>
		<link>http://www.nutt.net/2009/07/19/demolition-city/</link>
		<comments>http://www.nutt.net/2009/07/19/demolition-city/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:39:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=417</guid>
		<description><![CDATA[This is one of those painfully addictive Flash games. I&#8217;ve killed several hours blowing up buildings. Online Physics Games]]></description>
		<wfw:commentRss>http://www.nutt.net/2009/07/19/demolition-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY High Speed Photography</title>
		<link>http://www.nutt.net/2009/06/14/diy-high-speed-photography/</link>
		<comments>http://www.nutt.net/2009/06/14/diy-high-speed-photography/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 12:37:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=341</guid>
		<description><![CDATA[One of the first photo projects I can remember my dad and I working on was stopping the splash of milk dropping into a dish.  Nothing spectacular, but we did wind up with some pretty cool shots.  Shattering light bulbs &#8230; <a href="http://www.nutt.net/2009/06/14/diy-high-speed-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutt.net/2009/06/14/diy-high-speed-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

