<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutt.net &#187; facebook</title>
	<atom:link href="http://www.nutt.net/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutt.net</link>
	<description>Random articles on whatever I feel like...</description>
	<lastBuildDate>Sun, 08 Jan 2012 02:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quitting Facebook?</title>
		<link>http://www.nutt.net/2011/10/01/quitting-facebook/</link>
		<comments>http://www.nutt.net/2011/10/01/quitting-facebook/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 19:24:44 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=841</guid>
		<description><![CDATA[With apologies to my online friends who post their latest random thoughts on LOL Cats, religious messages, or rantings on why or why not A&#38;M going to the SEC was a good decision; I just deactivated my Facebook account. Seems &#8230; <a href="http://www.nutt.net/2011/10/01/quitting-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutt.net/2011/10/01/quitting-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook the most popular site last week</title>
		<link>http://www.nutt.net/2010/03/15/facebook-the-most-popular-site-last-week/</link>
		<comments>http://www.nutt.net/2010/03/15/facebook-the-most-popular-site-last-week/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:54:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=514</guid>
		<description><![CDATA[For the first time, Facebook was the most popular site for a full week last week.  Facebook had overtaken Google a few times before for a day or so, mostly around holidays.  But this was the first time Google fell &#8230; <a href="http://www.nutt.net/2010/03/15/facebook-the-most-popular-site-last-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/03/15/facebook-the-most-popular-site-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

