<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutt.net</title>
	<atom:link href="http://www.nutt.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutt.net</link>
	<description>Random articles on whatever I feel like...</description>
	<lastBuildDate>Sun, 21 Mar 2010 03:30:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Curved corners script for Photoshop</title>
		<link>http://www.nutt.net/2010/03/20/curved-corners-script-for-photoshop/</link>
		<comments>http://www.nutt.net/2010/03/20/curved-corners-script-for-photoshop/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 03:30:40 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=531</guid>
		<description><![CDATA[I've been looking for an excuse to play around with scripting in Photoshop.  Today I found one.  I came across a series of actions that rounded off the corners of an image to get it ready for uploading to a web site.  The problem is that it was a series of actions. [...]]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/03/20/curved-corners-script-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event tracking with JavaScript</title>
		<link>http://www.nutt.net/2010/03/19/event-tracking-with-javascript/</link>
		<comments>http://www.nutt.net/2010/03/19/event-tracking-with-javascript/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:32:20 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=518</guid>
		<description><![CDATA[A while back Google added event tracking to Analytics so you could keep track of Javascript and Flash events.  Pretty cool feature.
Being the stat junkie that I wanted to use this to keep track of outgoing clicks on a photography forum of mine.  But I didn't want to have to go through every link prior [...]]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/03/19/event-tracking-with-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook the most popular site last week</title>
		<link>http://www.nutt.net/2010/03/15/facebook-the-most-popular-site-last-week/</link>
		<comments>http://www.nutt.net/2010/03/15/facebook-the-most-popular-site-last-week/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:54:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=514</guid>
		<description><![CDATA[For the first time, Facebook was the most popular site for a full week last week.  Facebook had overtaken Google a few times before for a day or so, mostly around holidays.  But this was the first time Google fell to second place for a full week.
The last time Google was knocked from the top [...]]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/03/15/facebook-the-most-popular-site-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools trying out 4-day weeks</title>
		<link>http://www.nutt.net/2010/03/07/schools-trying-out-4-day-weeks/</link>
		<comments>http://www.nutt.net/2010/03/07/schools-trying-out-4-day-weeks/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:33:24 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=508</guid>
		<description><![CDATA[With budgets getting tighter and tighter some schools are looking at 4-day weeks instead of 5. The fear, of course, is that students will miss out on the education they're supposed to be getting if their week is shortened.
Personally I like the idea of a 4-day work week.  It would be great to have Fridays [...]]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/03/07/schools-trying-out-4-day-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinEye &#8211; Finding your images on the web</title>
		<link>http://www.nutt.net/2010/03/07/tineye-finding-your-images-on-the-web/</link>
		<comments>http://www.nutt.net/2010/03/07/tineye-finding-your-images-on-the-web/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:09:29 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[tineye]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=505</guid>
		<description><![CDATA[Came across a new search engine called TinEye last week.  It lets you either upload or paste a link to an image and it searches its index looking for the same image.  For those that make money off of their images, or just don't want copies on other sites, this is a good way to [...]]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/03/07/tineye-finding-your-images-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching recursion with Scratch BYOB</title>
		<link>http://www.nutt.net/2010/03/06/teaching-recursion-with-scratch-byob/</link>
		<comments>http://www.nutt.net/2010/03/06/teaching-recursion-with-scratch-byob/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:30:08 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[compsci]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[recursion]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[sierpinski]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=487</guid>
		<description><![CDATA[One of the biggest limits we came across teaching with Scratch this year is the inability to write methods and use parameters.  Methods, returns, and parameters are probably the only major concept in our intro CompSci class that we can't teach in Scratch; so we introduced them in Alice this past year.  It worked ok, [...]]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/03/06/teaching-recursion-with-scratch-byob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should have joined Twitter earlier</title>
		<link>http://www.nutt.net/2010/03/04/should-have-jointed-twitter-earlier/</link>
		<comments>http://www.nutt.net/2010/03/04/should-have-jointed-twitter-earlier/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:45:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[canary]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=484</guid>
		<description><![CDATA[For whatever reason, Twitter just never really appealed to me.  The idea of limiting myself to 140 characters seemed, well, too limiting.  And my first few skims of Twitter had too high of a junk to good stuff ratio.
But after finally dragging myself to give it a shot, finding a few people to [...]]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/03/04/should-have-jointed-twitter-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;and a test post with myWeblog</title>
		<link>http://www.nutt.net/2010/03/01/and-a-test-post-with-myweblog/</link>
		<comments>http://www.nutt.net/2010/03/01/and-a-test-post-with-myweblog/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:09:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.nutt.net/2010/03/01/and-a-test-post-with-myweblog/</guid>
		<description><![CDATA[Found another offline Wordpress editor to try on my MacBook.  This time it's myWeblog 2.1.  I like the looks of it.  Seems very Mac-like, which I suppose is a good thing.

One of the things I'm most looking for, and so far only found in myWeblog, is the ability to edit pages.  [...]]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/03/01/and-a-test-post-with-myweblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer playing robot videos</title>
		<link>http://www.nutt.net/2010/02/22/soccer-playing-robot-videos/</link>
		<comments>http://www.nutt.net/2010/02/22/soccer-playing-robot-videos/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:10:30 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=478</guid>
		<description><![CDATA[
More after the jump 



]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/02/22/soccer-playing-robot-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t &#8220;unplug&#8221; your students</title>
		<link>http://www.nutt.net/2010/02/21/dont-unplug-your-students/</link>
		<comments>http://www.nutt.net/2010/02/21/dont-unplug-your-students/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:17:04 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Unfiled]]></category>
		<category><![CDATA[alice]]></category>
		<category><![CDATA[compsci]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=472</guid>
		<description><![CDATA[Came across this post from a technology teacher in Cedar Park, Texas.
Much of what she talks about is the result of a conference she returned from in Austin a couple weeks ago.  A conference that I, along with a few thousand other technology teachers, was also at.  I even got talked into presenting a couple [...]]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/02/21/dont-unplug-your-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
