<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutt.net &#187; Web Links</title>
	<atom:link href="http://www.nutt.net/category/computers-internet/web-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nutt.net</link>
	<description>Random articles on whatever I feel like...</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:03:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get a Mac to stop at dropdown menus</title>
		<link>http://www.nutt.net/2010/01/24/get-a-mac-to-stop-at-dropdown-menus/</link>
		<comments>http://www.nutt.net/2010/01/24/get-a-mac-to-stop-at-dropdown-menus/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:22:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Computers & Internet]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=444</guid>
		<description><![CDATA[After using nothing but PCs for the past 15 or so years, getting a MacBook has given me a little more of a learning curve that I was expecting.  Fortunately it&#8217;s been pretty intuitive and hasn&#8217;t been that bad.  But there&#8217;s been one little snag that kept catching me.
By default the tab key does not [...]]]></description>
		<wfw:commentRss>http://www.nutt.net/2010/01/24/get-a-mac-to-stop-at-dropdown-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson was an inventor</title>
		<link>http://www.nutt.net/2009/06/29/michael-jackson-was-an-inventor/</link>
		<comments>http://www.nutt.net/2009/06/29/michael-jackson-was-an-inventor/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:20:18 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=393</guid>
		<description><![CDATA[Who knew?  Michael Jackson had a patent in his name.

It was a design that allowed his feet to go into the floor of the stage and stay locked in place for a dance move where he leaned out over his center of gravity.  The normal way of doing it would have been to use stage [...]]]></description>
		<wfw:commentRss>http://www.nutt.net/2009/06/29/michael-jackson-was-an-inventor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullet at 1,000,000 frames per second</title>
		<link>http://www.nutt.net/2009/06/29/bullet-at-1000000-frames-per-second/</link>
		<comments>http://www.nutt.net/2009/06/29/bullet-at-1000000-frames-per-second/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:52:18 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=389</guid>
		<description><![CDATA[Sure, your fancy new digital camera does 10 frames per second.  Sometimes that just isn&#8217;t fast enough.

Be sure to head to Kurzzeit.com and watch the video.
]]></description>
		<wfw:commentRss>http://www.nutt.net/2009/06/29/bullet-at-1000000-frames-per-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Photoshop brush sets to add to your collection</title>
		<link>http://www.nutt.net/2009/06/20/5-photoshop-brush-sets-to-add-to-your-collection/</link>
		<comments>http://www.nutt.net/2009/06/20/5-photoshop-brush-sets-to-add-to-your-collection/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:18:52 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=371</guid>
		<description><![CDATA[Sure, there are a bunch of brush set for Photoshop out there.  The hard part is knowing what to get.  To help, here&#8217;s 5 sets that I came across that would fit in pretty much anyone&#8217;s collection.
Hi resolution tree silhouettes
Need a tree?  Head over to BestDesignOptions.com and download a set of 25 tree brushes.


Need something [...]]]></description>
		<wfw:commentRss>http://www.nutt.net/2009/06/20/5-photoshop-brush-sets-to-add-to-your-collection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real life Twitter</title>
		<link>http://www.nutt.net/2009/06/14/real-life-twitter/</link>
		<comments>http://www.nutt.net/2009/06/14/real-life-twitter/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 15:15:37 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Web Links]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=346</guid>
		<description><![CDATA[Can&#8217;t say I&#8217;ve ever seen the point of Twitter. But it does make for a funny video.

Watch Real Life Twitter on CollegeHumor
]]></description>
		<wfw:commentRss>http://www.nutt.net/2009/06/14/real-life-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY High Speed Photography</title>
		<link>http://www.nutt.net/2009/06/14/diy-high-speed-photography/</link>
		<comments>http://www.nutt.net/2009/06/14/diy-high-speed-photography/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 12:37:31 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Links]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=341</guid>
		<description><![CDATA[One of the first photo projects I can remember my dad and I working on was stopping the splash of milk dropping into a dish.  Nothing spectacular, but we did wind up with some pretty cool shots.  Shattering light bulbs and popping balloons work pretty well too.  And if you try the balloons, be sure [...]]]></description>
		<wfw:commentRss>http://www.nutt.net/2009/06/14/diy-high-speed-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need a repo man for a 747?</title>
		<link>http://www.nutt.net/2009/06/06/need-a-repo-man-for-a-747/</link>
		<comments>http://www.nutt.net/2009/06/06/need-a-repo-man-for-a-747/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:58:43 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Web Links]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://www.nutt.net/?p=311</guid>
		<description><![CDATA[If you need a repo man to take back a Pinto Nick Popovich is not the guy to call.  If you need a Lear Jet repossessed from an armed group of white supremacists give Nick a call.  Nick is a super repo man that specializes in repossessing very high dollar items like jumbo jets and yachts.
&#8220;You move another inch [...]]]></description>
		<wfw:commentRss>http://www.nutt.net/2009/06/06/need-a-repo-man-for-a-747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProofBuddy 1.0 released</title>
		<link>http://www.nutt.net/2007/12/18/proofbuddy-10-released/</link>
		<comments>http://www.nutt.net/2007/12/18/proofbuddy-10-released/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 14:59:38 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://www.nutt.net/2007/12/18/proofbuddy-10-released/</guid>
		<description><![CDATA[One of my web projects met a milestone a few days ago with the 1.0 release.  It took me over 2 years working part time, but 1.0 finally contains the full feature set that I wanted when I started writing ProofBuddy in the fall of 2005.

]]></description>
		<wfw:commentRss>http://www.nutt.net/2007/12/18/proofbuddy-10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a false window to your wall</title>
		<link>http://www.nutt.net/2007/12/10/add-a-false-window-to-your-wall/</link>
		<comments>http://www.nutt.net/2007/12/10/add-a-false-window-to-your-wall/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 13:58:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://www.nutt.net/2007/12/10/add-a-false-window-to-your-wall/</guid>
		<description><![CDATA[If you&#8217;ve got an empty wall begging for a window but don&#8217;t want to break out the saw to put one in, or just can&#8217;t, you might want to look at one of these.  It&#8217;s a set of blinds with lighting behind to simulate a window where one doesn&#8217;t exist.

]]></description>
		<wfw:commentRss>http://www.nutt.net/2007/12/10/add-a-false-window-to-your-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapQuest adds gas price estimator</title>
		<link>http://www.nutt.net/2007/12/10/mapquest-adds-gas-price-estimator/</link>
		<comments>http://www.nutt.net/2007/12/10/mapquest-adds-gas-price-estimator/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 13:55:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Unfiled]]></category>
		<category><![CDATA[Web Links]]></category>

		<guid isPermaLink="false">http://www.nutt.net/2007/12/10/mapquest-adds-gas-price-estimator/</guid>
		<description><![CDATA[MapQuest has added a new feature that allows you to estimate how much it&#8217;s going to cost to fill up your car for a trip.  You enter the miles, how many miles per gallon your car gets, and the cost of gas and the site will show you an estimate of how much it&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.nutt.net/2007/12/10/mapquest-adds-gas-price-estimator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
